Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
JOY Soccer

Character | Award |
---|---|
emoskao1 | 12833 Silk |
DEATH0FANGEL | 7643 Silk |
TechN0 | 3885 Silk |
_Xsi_ | 3686 Silk |
Ju5T_PLaY | 3194 Silk |
ESPACE | 2892 Silk |
TR_CaKaVa | 2888 Silk |
IVX | 2653 Silk |
Arkiron | 2516 Silk |
Vagner_Love | 2368 Silk |
astalaaasd | 2124 Silk |
Xsi_ | 2033 Silk |
__Archeon__ | 1940 Silk |
Cazgirr | 1618 Silk |
SafeKnight | 1286 Silk |
SoullEndless | 1232 Silk |
gerekszz | 1153 Silk |
Pegamonia | 1146 Silk |
TexasGemlik | 943 Silk |
KilmAN | 900 Silk |
GuesKillah | 715 Silk |
Darly_ | 673 Silk |
Descartes61 | 651 Silk |
_cuvee_ | 597 Silk |
l_Az3rKeS_l | 592 Silk |
DcYedimMk | 585 Silk |
Remusa | 583 Silk |
N3C3FOV | 555 Silk |
ExTraBoW | 555 Silk |
Valyria | 513 Silk |
CESUR_STAFF | 508 Silk |
GO_GoGO | 508 Silk |
_Pantera | 462 Silk |
__ZIMBA__ | 441 Silk |
Moirai | 428 Silk |
alinca | 412 Silk |
GecmiseDonus | 408 Silk |
_JesteR_ | 405 Silk |
Priamoss | 391 Silk |
asdasdasfas4 | 388 Silk |
Ranking is updated every 30 minutes.
Unique Stats (Top 5)
EVENTS
CTF
CTF
CTF
Tombala
Blackjack
CTF