Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | basmall_01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: | darko00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | [Knight] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 125 / 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP: | 73617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP: | 30269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | __ALSANCAK__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 145 / 1010 / 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Point: | -995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 4377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Point: | 47367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items On Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |
Unique Stats (Top 5)
EVENTS
CTF
CTF
CTF
Tombala
Blackjack
CTF