Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | CorcSweeT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: | SABUNLU_SU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 125 / 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP: | 29685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP: | 73116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | EternalGuard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 43 / 101 / 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Point: | -162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Point: | 51311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items On Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |
Unique Stats (Top 5)
EVENTS
CTF
CTF
CTF
Tombala
Blackjack
CTF