Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | BeatriXx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: | qb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | [Knight] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 125 / 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP: | 32250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP: | 75364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | LegendsBackk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 45 / 108 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Point: | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Point: | 47711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items On Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |
Unique Stats (Top 5)
EVENTS
CTF
CTF
CTF
Tombala
Blackjack
CTF