Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
General Info | |||||||||||||||||||||||||||||||||||||||||||
Character Name: | Aton | ||||||||||||||||||||||||||||||||||||||||||
Nickname: | AncestorKing | ||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Title: | - | ||||||||||||||||||||||||||||||||||||||||||
Level: | 125 / 110 | ||||||||||||||||||||||||||||||||||||||||||
HP: | 74245 | ||||||||||||||||||||||||||||||||||||||||||
MP: | 30933 | ||||||||||||||||||||||||||||||||||||||||||
Guild: | Ancestors | ||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 0 / 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||
PVP Point: | 0 | ||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | |||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 0 | ||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | |||||||||||||||||||||||||||||||||||||||||||
Char Point: | 85957 | ||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Items On Character | |||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |
Unique Stats (Top 5)
EVENTS
CTF
CTF
CTF
Tombala
Blackjack
CTF