Exp:
3x
Sp:
3x
Drop:
1x
Gold:
1x
Cap:
110
Mastery:
330
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | ArchAngel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: | pv_Quee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | [Baron] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 110 / 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP: | 11601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP: | 39913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | ELiTeTuRkS__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 0 / 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Point: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 1154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Point: | 4749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items On Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |